Monday - Saturday: 9 AM - 6 PM Sunday: Closed
Monday - Saturday: 9 AM - 6 PM
Sunday: Closed
| General Treatments | ||
|---|---|---|
| 1 | First Consultation | 50€ |
| 2 | Second Consultation | 30€ |
| 3 | Prescription | 20€ |
| 4 | Periapical X-Ray | 25€ |
| 5 | Panoramical X-Ray | 75€ |
| 6 | Cephalometric X-Ray | 75€ |
| 7 | Scale & Polish | 85€ |
| 8 | Airflow (Sandblasting) | 85€ |
| 9 | Deep Cleaning | 130€ |
| 10 | Home-Kit Whitening (Trays + 1 Syringe) – Extra Syringe |
200€ 25€ |
| 11 | Night Guard | 250€ |
| Restorative Treatments | ||
|---|---|---|
| 1 | White Fillings | 130-160€ |
| 2 | Aesthetical Filling (Front Tooth) | 200€ |
| 3 | Fissure Sealant | 50€ |
| 4 | Temporary Filling | 50€ |
| 5 | Post & Core | 300€ |
| Root Canal Treatment | ||
|---|---|---|
| 1 | Incisor | 390€ |
| 2 | Premolar | 490€ |
| 3 | Molar | 590€ |
| 4 | Retreatment | 650€ |
| Dentures Treatment | ||
|---|---|---|
| 1 | Kemeny (1 Tooth) | 300€ |
| 2 | Partial Denture (2-3 Teeth) | 400€ |
| 3 | Partial Denture | 600€ |
| 4 | Full Denture | 850€ |
| Extractions & Surgery Treatments | ||
|---|---|---|
| 1 | Extraction – Front – Premolar – Molar |
100€ 150-200€ 200-300 |
| 2 | Wisdom Tooth (Non-surgical) – Upper – Lower |
150–200€ 200–300€ |
| 3 | Wisdom tooth (Surgical) – Upper – Lower |
200–350€ 350–500€ |
| 4 | Implant + Crown Included | 1500€ |
| 5 | All-on-4 | 8000€ |
| 6 | All-on-6 | 10000€ |
| Crowns Treatment | ||
|---|---|---|
| 1 | Crown | 600€ |
| 2 | Veneer | 700€ |
| 3 | Bridge (3 Units) | (600€/tooth) 1.800€ |
| 4 | Bonding Veneer | 300€ |
| Orthodontic Treatment | ||
|---|---|---|
| 1 | Fixed Braces (Metal) – Upper – Lower – Maintenance |
750€ 750€ 100€ (Per Month) |
| 2 | Fixed Braces (White) – Upper – Lower – Maintenance |
1000€ 1000€ 100€ (Per Month) |
| 3 | Self-Ligating Braces – Maintenance (Every 6-7 Weeks) |
1800€ 100€ |
| 4 | Removable Braces (age 8-12 years) – Upper – Lower |
600€ 600€ |
| 5 | Fixed Retainer – Upper – Lower |
150€ 150€ |
| 6 | Removable Retainer – Upper – Lower |
150€ 150€ |
| 7 | Clear Aligners – Top / Bottom ONLY – Top & Bottom |
2200€ 2600€ |
| 8 | Removal of Braces | 300€ |